HolyMate: verschil tussen versies
k |
(Add 10/09/2023 attempts) |
||
Regel 18: | Regel 18: | ||
# Co2 Tank | # Co2 Tank | ||
− | = | + | = 11/12/2020 attempts = |
− | = Ingredients = | + | == Ingredients == |
− | == Test Batch 1A == | + | === Test Batch 1A === |
# Hot water (500ml) | # Hot water (500ml) | ||
# Yerba Mate (10g) (Yerba mate CBSé guaraná) | # Yerba Mate (10g) (Yerba mate CBSé guaraná) | ||
Regel 30: | Regel 30: | ||
# CO2 | # CO2 | ||
− | == Test Batch 1B == | + | === Test Batch 1B === |
# Hot water (500ml) | # Hot water (500ml) | ||
# Yerba Mate (10g) (Yerba mate CBSé guaraná) | # Yerba Mate (10g) (Yerba mate CBSé guaraná) | ||
Regel 39: | Regel 39: | ||
# CO2 | # CO2 | ||
− | == Test Batch 2 == | + | === Test Batch 2 === |
# Hot water (500ml) | # Hot water (500ml) | ||
# Yerba Mate (10g) (Yerba mate CBSé guaraná) | # Yerba Mate (10g) (Yerba mate CBSé guaraná) | ||
Regel 48: | Regel 48: | ||
# CO2 | # CO2 | ||
− | = Procedure = | + | == Procedure == |
# Heat 440ml of water to 75*C | # Heat 440ml of water to 75*C | ||
# Steep Yerba Mate using a steeping bag for 10min | # Steep Yerba Mate using a steeping bag for 10min | ||
Regel 60: | Regel 60: | ||
# Poor into Keg and pressurize to 2 Bar | # Poor into Keg and pressurize to 2 Bar | ||
− | = Results = | + | == Results == |
Needed more carbonation time sample 1B tasted closest to the original club mate | Needed more carbonation time sample 1B tasted closest to the original club mate | ||
+ | |||
+ | |||
+ | = 10/09/23 Attempts = | ||
+ | == Test batch 1 == | ||
+ | === Procedure === | ||
+ | |||
+ | 1. Heat 440ml water to 75C | ||
+ | 2. Steep 10gr tea for 10 minutes | ||
+ | 3. Dissolve 35gr sugar in 60ml (heated) water | ||
+ | 4. Add the sugar-water to the tea | ||
+ | 5. Add 1gr citric acid | ||
+ | 6. Add 500ml cold water | ||
+ | |||
+ | === Results === | ||
+ | |||
+ | - Too sour/sweet. | ||
+ | - Too yellow. | ||
+ | |||
+ | == Test batch 2 == | ||
+ | === Procedure === | ||
+ | |||
+ | 1. Heat 440ml water to 75C | ||
+ | 2. Steep 10gr tea for 10 minutes | ||
+ | 3. Dissolve 35gr sugar in 60ml (heated) water | ||
+ | 4. Add the sugar-water to the tea | ||
+ | 5. Add 1gr citric acid | ||
+ | 6. Add 500ml sparkling water | ||
+ | |||
+ | === Results === | ||
+ | |||
+ | - Not sparkling enough | ||
+ | - Slightly too sour | ||
+ | - Too yellow. | ||
+ | |||
+ | == Test batch 3 == | ||
+ | === Procedure === | ||
+ | |||
+ | 1. Heat 340ml water to 75C | ||
+ | 2. Steep 10gr tea for 10 minutes | ||
+ | 3. Dissolve 35gr sugar in 60ml (heated) water | ||
+ | 4. Add the sugar-water to the tea | ||
+ | 5. Add 1gr citric acid | ||
+ | 6. Add 600ml sparkling water | ||
+ | |||
+ | === Results === | ||
+ | |||
+ | - Too watery, but the taste is somewhat similar | ||
+ | - Not enough carbonation | ||
+ | - Too yellow. | ||
+ | |||
+ | == Test batch 4 == | ||
+ | === Procedure === | ||
+ | |||
+ | 1. Heat 440ml water to 75C | ||
+ | 2. Steep 10gr tea for 10 minutes | ||
+ | 3. Dissolve 35gr sugar in 60ml (heated) water | ||
+ | 4. Add the sugar-water to the tea | ||
+ | 5. Add 0.75gr citric acid | ||
+ | 6. Add 500ml sparkling water | ||
+ | |||
+ | === Results === | ||
+ | |||
+ | - Clearly too watery | ||
+ | - Very flat, almost no carbonation | ||
+ | - Too yellow. | ||
+ | |||
+ | == Test batch 5 == | ||
+ | === Procedure === | ||
+ | |||
+ | 1. Heat 440ml water to 75C | ||
+ | 2. Steep 25gr tea for 10 minutes | ||
+ | 3. Dissolve 35gr sugar in 60ml (heated) water | ||
+ | 4. Add the sugar-water to the tea | ||
+ | 5. Add 1.5gr citric acid | ||
+ | 6. Add 500ml sparkling water | ||
+ | |||
+ | === Results === | ||
+ | |||
+ | - Not enough fizz | ||
+ | - Too yellow. | ||
+ | |||
+ | == Test batch 6 == | ||
+ | === Procedure === | ||
+ | |||
+ | 1. Heat 440ml water to 75C | ||
+ | 2. Steep 25gr tea for 10 minutes | ||
+ | 3. Dissolve 35gr sugar in 60ml (heated) water | ||
+ | 4. Add the sugar-water to the tea | ||
+ | 5. Add 1gr citric acid | ||
+ | 6. Add 500ml sparkling water | ||
+ | |||
+ | === Results === | ||
+ | |||
+ | - The Tea is slightly too strong | ||
+ | - Not enough fizz | ||
+ | - Too yellow. | ||
+ | |||
+ | == Results == | ||
+ | More carbonation is needed. Attempt 5 and 6 are the closest to original club-Mate, but are still distinctly different. | ||
+ | |||
+ | == Next up == | ||
+ | |||
+ | The strong carbonation is te main feature that all attempts are missing, that is why next attempts will try to improve this. Two routes that might be promising are: | ||
+ | 1. Using a keg that is pressurised using a CO2 tank | ||
+ | 2. Creating CO2 in the bottles using a baking soda + citric acid reaction | ||
+ | |||
+ | The colour is also too yellow. The original Club-Mate uses E150D (Caramel colour). Future attempts will also include this food colouring. | ||
= Other recipe's = | = Other recipe's = |
Versie van 11 sep 2023 18:39
Project HackMate | |
---|---|
Name | HackMate |
Start | 2020/12/11 |
Contact | Okarin |
Website | |
Information | Club Mate imitation inpired by Hack Pittsburgh's open mate recipe |
Status | Ongoing |
Equipment
- Thermometer
- Pan
- Kitchen scale
- High precision scale
- Steeping bag
- Soda-Keg or Soda-Keg bottle addapter
- Co2 Tank
11/12/2020 attempts
Ingredients
Test Batch 1A
- Hot water (500ml)
- Yerba Mate (10g) (Yerba mate CBSé guaraná)
- ‘raw’ cane sugar (35g)
- vanilla sugar (8g)
- 130mg caffeine powder (handle with care!)
- Cold water (500ml)
- CO2
Test Batch 1B
- Hot water (500ml)
- Yerba Mate (10g) (Yerba mate CBSé guaraná)
- ‘raw’ cane sugar (35g)
- 130mg caffeine powder (handle with care!)
- citric acid (2g)
- Cold water (500ml)
- CO2
Test Batch 2
- Hot water (500ml)
- Yerba Mate (10g) (Yerba mate CBSé guaraná)
- ‘raw’ cane sugar (40g)
- 100mg caffeine powder (handle with care!)
- citric acid (1g)
- Cold water (500ml)
- CO2
Procedure
- Heat 440ml of water to 75*C
- Steep Yerba Mate using a steeping bag for 10min
- in a seperate pan heat 60ml of water
- Add sugar's
- Heat until the sugar is fully dissolved
- Add the sugar syrup to the tea
- Add add the citric acid
- Add Cold water
- Add caffine
- Poor into Keg and pressurize to 2 Bar
Results
Needed more carbonation time sample 1B tasted closest to the original club mate
10/09/23 Attempts
Test batch 1
Procedure
1. Heat 440ml water to 75C 2. Steep 10gr tea for 10 minutes 3. Dissolve 35gr sugar in 60ml (heated) water 4. Add the sugar-water to the tea 5. Add 1gr citric acid 6. Add 500ml cold water
Results
- Too sour/sweet. - Too yellow.
Test batch 2
Procedure
1. Heat 440ml water to 75C 2. Steep 10gr tea for 10 minutes 3. Dissolve 35gr sugar in 60ml (heated) water 4. Add the sugar-water to the tea 5. Add 1gr citric acid 6. Add 500ml sparkling water
Results
- Not sparkling enough - Slightly too sour - Too yellow.
Test batch 3
Procedure
1. Heat 340ml water to 75C 2. Steep 10gr tea for 10 minutes 3. Dissolve 35gr sugar in 60ml (heated) water 4. Add the sugar-water to the tea 5. Add 1gr citric acid 6. Add 600ml sparkling water
Results
- Too watery, but the taste is somewhat similar - Not enough carbonation - Too yellow.
Test batch 4
Procedure
1. Heat 440ml water to 75C 2. Steep 10gr tea for 10 minutes 3. Dissolve 35gr sugar in 60ml (heated) water 4. Add the sugar-water to the tea 5. Add 0.75gr citric acid 6. Add 500ml sparkling water
Results
- Clearly too watery - Very flat, almost no carbonation - Too yellow.
Test batch 5
Procedure
1. Heat 440ml water to 75C 2. Steep 25gr tea for 10 minutes 3. Dissolve 35gr sugar in 60ml (heated) water 4. Add the sugar-water to the tea 5. Add 1.5gr citric acid 6. Add 500ml sparkling water
Results
- Not enough fizz - Too yellow.
Test batch 6
Procedure
1. Heat 440ml water to 75C 2. Steep 25gr tea for 10 minutes 3. Dissolve 35gr sugar in 60ml (heated) water 4. Add the sugar-water to the tea 5. Add 1gr citric acid 6. Add 500ml sparkling water
Results
- The Tea is slightly too strong - Not enough fizz - Too yellow.
Results
More carbonation is needed. Attempt 5 and 6 are the closest to original club-Mate, but are still distinctly different.
Next up
The strong carbonation is te main feature that all attempts are missing, that is why next attempts will try to improve this. Two routes that might be promising are:
1. Using a keg that is pressurised using a CO2 tank 2. Creating CO2 in the bottles using a baking soda + citric acid reaction
The colour is also too yellow. The original Club-Mate uses E150D (Caramel colour). Future attempts will also include this food colouring.