Gereedschap:Schoevendraaiers: verschil tussen versies
Naar navigatie springen
Naar zoeken springen
(Creëer Pagina) |
k (Kruis Ster -> Pozidriv (Kruis ster)) |
||
(Een tussenliggende versie door dezelfde gebruiker niet weergegeven) | |||
Regel 6: | Regel 6: | ||
|- | |- | ||
| [[Bestand:Gereedschap-Schoevendraaier-pz0*75.jpeg|frameless|75px]] | | [[Bestand:Gereedschap-Schoevendraaier-pz0*75.jpeg|frameless|75px]] | ||
− | | Kruis ster | + | | Pozidriv (Kruis ster) |
| PZ0*75 | | PZ0*75 | ||
| 3 | | 3 | ||
|- | |- | ||
| [[Bestand:Gereedschap-Schoevendraaier-pz1*100.jpeg|frameless|75px]] | | [[Bestand:Gereedschap-Schoevendraaier-pz1*100.jpeg|frameless|75px]] | ||
− | | Kruis ster | + | | Pozidriv (Kruis ster) |
| PZ1*100 | | PZ1*100 | ||
| 3 | | 3 | ||
Regel 33: | Regel 33: | ||
| Kruis | | Kruis | ||
| PH2*100 | | PH2*100 | ||
+ | | 1 | ||
+ | |} | ||
+ | |||
+ | === Schoevendraaiers in bak === | ||
+ | {| class="wikitable" | ||
+ | ! Merk | ||
+ | ! Variant | ||
+ | ! Specs | ||
+ | ! Aantal | ||
+ | |- | ||
+ | | Werckmann | ||
+ | | Plat | ||
+ | | 1.2*6.5*125 | ||
+ | | 1 | ||
+ | |- | ||
+ | | Werckmann | ||
+ | | Kruis | ||
+ | | PH2*125 | ||
+ | | 1 | ||
+ | |- | ||
+ | | Werckmann | ||
+ | | Plat | ||
+ | | 0.8*4.0*100 | ||
+ | | 1 | ||
+ | |- | ||
+ | | Werckmann | ||
+ | | Plat | ||
+ | | PH1*100 | ||
+ | | 1 | ||
+ | |- | ||
+ | | Powerfix | ||
+ | | Plat | ||
+ | | 1.0*3.5*125 | ||
+ | | 1 | ||
+ | |- | ||
+ | | Kreator | ||
+ | | Plat | ||
+ | | 1.0*6*100 | ||
+ | | 1 | ||
+ | |- | ||
+ | | Powerfix | ||
+ | | Plat | ||
+ | | 1.8*4.5*90 | ||
+ | | 1 | ||
+ | |- | ||
+ | | Powerfix | ||
+ | | Kruis | ||
+ | | PH1*80 | ||
+ | | 1 | ||
+ | |- | ||
+ | | Powerfix | ||
+ | | Plat | ||
+ | | 1.2*7.0*125 | ||
+ | | 1 | ||
+ | |- | ||
+ | | Powerfix | ||
+ | | Plat | ||
+ | | 0.6*3.5*80 | ||
+ | | 1 | ||
+ | |- | ||
+ | | Powerfix | ||
+ | | Plat | ||
+ | | 1.2*7.0*125 | ||
+ | | 1 | ||
+ | |- | ||
+ | | Powerfix | ||
+ | | Plat | ||
+ | | 1.0*5.5*100 | ||
+ | | 1 | ||
+ | |- | ||
+ | | Powerfix | ||
+ | | Kruis | ||
+ | | PH2*100 | ||
+ | | 1 | ||
+ | |- | ||
+ | | Werckmann | ||
+ | | Plat | ||
+ | | 0.5*3.0*75 | ||
+ | | 1 | ||
+ | |- | ||
+ | | Werckmann | ||
+ | | Kruis | ||
+ | | PH0*75 | ||
+ | | 1 | ||
+ | |- | ||
+ | | Powerfix | ||
+ | | Plat | ||
+ | | 0.1*3.0*60 | ||
| 1 | | 1 | ||
|} | |} |
Huidige versie van 3 nov 2019 om 16:34
Foto | Variant | Specs | Aantal |
---|---|---|---|
Pozidriv (Kruis ster) | PZ0*75 | 3 | |
Pozidriv (Kruis ster) | PZ1*100 | 3 | |
Plat | 0.8*4.0*100 | 1 | |
Plat | 0.8*4.0*100 | 1 | |
Kruis | PH1*75 | 1 | |
Kruis | PH2*100 | 1 |
Schoevendraaiers in bak
Merk | Variant | Specs | Aantal |
---|---|---|---|
Werckmann | Plat | 1.2*6.5*125 | 1 |
Werckmann | Kruis | PH2*125 | 1 |
Werckmann | Plat | 0.8*4.0*100 | 1 |
Werckmann | Plat | PH1*100 | 1 |
Powerfix | Plat | 1.0*3.5*125 | 1 |
Kreator | Plat | 1.0*6*100 | 1 |
Powerfix | Plat | 1.8*4.5*90 | 1 |
Powerfix | Kruis | PH1*80 | 1 |
Powerfix | Plat | 1.2*7.0*125 | 1 |
Powerfix | Plat | 0.6*3.5*80 | 1 |
Powerfix | Plat | 1.2*7.0*125 | 1 |
Powerfix | Plat | 1.0*5.5*100 | 1 |
Powerfix | Kruis | PH2*100 | 1 |
Werckmann | Plat | 0.5*3.0*75 | 1 |
Werckmann | Kruis | PH0*75 | 1 |
Powerfix | Plat | 0.1*3.0*60 | 1 |